Questi sono i prezzi standard per le merci nel Vecchio Continente, almeno nelle grandi citta'. Ovviamente non ci si puo' aspettare stabilita' nei prezzi: ci possono essere incrementi dal 10% al 50% a seconda del grado di isolamento della zona. E' invece possibile attraverso i giusti contatti ottenere sconti fino al 20% per merce normale, fino al 60% per merce "che scotta".
Per evitare di tener conto di ogni minima spesa, i costi standard di locande, taverne e vestiti sono calcolati una volta al mese secondo una tabella di "spese medie mensili" in funzione dello status del personaggio. Da questi conti esulano spese extra e beni di lusso.
Vitto ed Alloggio | |||
Razioni standard da viaggio | $2 | Pasto in una taverna malfamata | $2 |
Pasto in una taverna media | $5 | Pasto abbondante in una taverna media | $7 |
Pasto in una taverna di lusso | $10-$50 | Vino da tavola (1 litro) | $2 |
Vino fetenzia (1 litro) | $1 | Vino ricercato (1 litro) | $10 |
Brandy (1 litro) | $15 | Birraccia (1 pinta) | $1 |
Birra bevibile (1 pinta) | $2 | Birra buona (1 pinta) | $4 |
Spirito dei Nani (1 pinta) | $20 | Notte in un dormitorio (a persona) in locanda media | $5 - $7 |
Notte in camera singola in locanda media | $45 | Notte in camera doppia (a persona) in locanda media | $15 |
Notte nelle stalle | $3 - $5 |
Nelle grandi città o nei pressi delle Torri di magi è possibile acquistare oggetti magici. Non esistono veri e propri negozi di oggetti magici: data la loro rarità non avrebbe senso. Al contrario, le gilde locali (ad esempio la Gilda degli Alambicchi) si occupano di tale tipo di commercio. Spesso il retrobottega di un alchimista o una stanza della Gilda stessa sono adibiti a tale scopo.
Per il costo del singolo incantamento, si vedano le house rules, che possono comunque variare di un 20-30% a seconda della domanda e dell'offerta nella zona. Oggetti molto potenti non sono generalmente in vendita; possono essere ordinati, ma i prezzi saranno esorbitanti. Alcuni oggetti però sono estramamente diffusi e il loro prezzo è sensibilmente inferiore come indicato nella tabella.
Oggetti magici d'uso comune | |||
pietra del potere | come da Magic | pietra del potere monoscuola | come una pietra di 3/5 del potere |
bastone del mago | $450 | acciarino magico | $100 |
orologio magico | $1000 | sveglia magica | $200 |
bussola magica | $1000 | mappa magica | $900 |
luce magica candela / torcia / giorno | $800 / $1600 / $2400 | luce magica candela / torcia / giorno visibile solo ai maghi | $800 / $1600 / $2400 |
occhiali infravisione | $2000 | occhiali vista notturna 9 | $4000 |
occhiali vista al buio | $8000 | lente ingrandimento magica x100 | $2000 |
binocolo magico vista telescopica | $2000 | piercing aumenta senso di +1 (fatto nel posto opportuno) | $600 |
collana aumenta tutti i sensi di +1 | $2000 | scarpette (DR 0) move +1 | $1000 |
scarpette (DR 0) move +2 | $4000 | scarpette (DR 0) lunga marcia | $2000 |
coda nascondi sentiero | $1200 | campanello avvisa pericoli | $1600 |
tappeto silenzioso 1 mq | $320 | pantaloni +3 a stealth | $1000 |
penna autoscrivente | $2000 | borraccia infinita | $800 |
ombrello magico | $400 | piccolo frigorifero/congelatore | $1000 |
maschera vista in acqua | $1500 | ciaspole magiche | $2000 |
maschera respira acqua | $3000 | bollitore magico | $1000 |
guanti (DR 1) climbing +1/2/3/4/5 | $300 / $1000 / $2000 / $3500 / $5000 | cornetto per sentire oltre le pareti | $6000 |
Ecco dei prezzi indicativi di alcuni incantesimi. I prezzi calano di circa il 20% dove c'è un'accademia in cui si insegna principalmente la scuola indicata.
Incantesimi | |||||
---|---|---|---|---|---|
12 cm di crescita capelli | body | $10 | Modificare volto per un'ora | body | $40 |
Modificare volto permanente | body | $800 | Talismano +1 contro una magia | enchantment | $150 |
Talismano +2 contro una magia | enchantment | $1000 | Amuleto +1 contro una magia | enchantment | $1250 |
Arma dimezza la RD | enchantment | $10000 | Freccia dimezza la RD | enchantment | $300 |
Faretra infinita di frecce normali | enchantment | $4000 | Arma +1 a colpire o al danno | enchantment | $10000 |
Freccia +1 a colpire o al danno | enchantment | $300 | Freccia +2 a colpire o al danno | enchantment | $4000 |
armatura completa +1 resistenza | enchantment | $1250 | armatura torso +1 resistenza | enchantment | $300 |
armatura torso +2 resistenza | enchantment | $4000 | armatura completa +1 difese | enchantment | $4000 |
scudo o armatura torso +1 difese | enchantment | $1250 | scudo o armatura torso +2 difese | enchantment | $10000 |
armatura completa alleggerita del 25% | enchantment | $4000 | armatura torso alleggerita del 25% | enchantment | $1250 |
armatura torso alleggerita del 50% | enchantment | $10000 | cura 3 punti ferita (solo una volta al giorno) | healing | $30 |
cura 8 punti ferita (solo una volta al giorno) | healing | $100 | cura tutti i punti ferita (solo una volta al giorno) | healing | $300 |
cura malattia o veleno | healing | $100 | cura arto o senso incapacitato in un mese | healing | $200 |
cura arto o senso incapacitato istantaneo | healing | $1500 | regenera arto o senso in un mese | healing | $300 |
regenera arto o senso istantaneo | healing | $3500 | pulizia globale del corpo | healing | $60 |
detect magic | knowledge | $20 | analyze magic | knowledge | $100 per magia |
storia | knowledge | $100 | copia documento | making | $10 a pagina |
riparare oggetto | making | 100$ per 5 Kg | magic resistance +1 | meta | $8000 |
dimenticanza permanente | mind | $150 a tentativo | ecstasi | mind | $100 |
teletrasporto a rischio cliente fino a 10 Km | movement | $600 | cura pianta | plant | $30 |
cresci pianta | plant | $30 | blade turning | protection | $12000 |
missile shield sul torso | protection | $8000 | messaggio | sound | $20 per 10 secondi |
purificare acqua | water | $10 a gallone | creare acido | water | $20 a litro |
previsione del tempo | weather | $20 al giorno | frusta fulminante | weather | $14000 |
pioggia: 1 ora in diametro 2 Km | weather | $4000 | pioggia: 10 ore in diametro 100 metri | weather | $1250 |
Gli elisir costano come da Magic, il prezzo più basso.
Animals | |
---|---|
Bear, dancing [each] | $1500.00 |
Calf | $300.00 |
Chicken/Hen | $7.50 |
Cow | $420.00 |
Dog, guard [each] | $180.00 |
Dog, puppy [each] | $20.00 |
Dog. sled [each] | $150.00 |
Dog, trained [each] | $120.00 |
Donkey [each] | $400.00 |
Duck | $8.75 |
Falcon, hunting trained [each] | $500.00 |
Goose | $12.50 |
Horse, draft | $900.00 |
Horse, palfrey | $2000.00 |
Horse, quarterhorse | $1800.00 |
Horse, quarterhorse, cavalry trained | $2400.00 |
Horse, war [each] | $3000.00 |
Lamb | $120.00 |
Mule [each] | $600.00 |
Ox | $720.00 |
Pig | $240.00 |
Piglet | $40.00 |
Pony | $750.00 |
Sheep | $60.00 |
Animals; Game | |
Beaver | $150.00 |
Calf | $80.00 |
Cow | $60.00 |
Deer | $30.00 |
Ermine | $150.00 |
Fox | $180.00 |
Horse | $50.00 |
Lamb | $15.00 |
Lion pelt | $1250.00 |
Otter | $120.00 |
Ox | $60.00 |
Pig | $25.00 |
Rabbit | $5.00 |
Reindeer | $80.00 |
Sable | $150.00 |
Seal | $120.00 |
Sheep | $20.00 |
Weasel | $120.00 |
Wolfskin | $180.00 |
Animals; Supplies | |
Bridle | $60.00 |
Harness, ox or horse | $90.00 |
Horse blanket, under-saddle | $75.00 |
Horse blanket, body warmer | $240.00 |
Horse comb | $15.00 |
Horse shoe | $5.00 |
Saddle, pack horse | $325.00 |
Saddle, riding horse | $400.00 |
Saddle, war horse | $1200.00 |
Saddle bags | $200.00 |
Spurs [per pair] | $90.00 |
Collar, dog | $15.00 |
Lead, dog | $10.00 |
Leash, dog chain | $42.50 |
Muzzle, dog | $30.00 |
Falconer's gauntlet [single glove] | $40.00 |
Cow bell | $30.00 |
Yoke, ox | $15.00 |
Clothing; Cloaks | |
Arctic coat | $1440.00 |
Cape (Buckram) | $72.50 |
Cape (Ermine) | $1980.00 |
Cape (Fur) | $900.00 |
Cape (Linen) | $50.00 |
Cape (Russet) | $150.00 |
Cape (Sealskin) | $990.00 |
Cape (Serge) | $58.75 |
Cape (Silk) | $900.00 |
Cape (Worsted) | $225.00 |
Cloak (Buckram) | $120.00 |
Cloak (Ermine) | $3285.00 |
Cloak (Fur) | $1485.00 |
Cloak (Leather) | $925.00 |
Cloak (Linen) | $83.75 |
Cloak (Russet) | $250.00 |
Cloak (Sealskin) | $1650.00 |
Cloak (Serge) | $97.50 |
Cloak (Silk) | $1500.00 |
Cloak (Worsted) | $390.00 |
Mantle (Buckram) | $135.00 |
Mantle (Buckram) | $135.00 |
Mantle (Ermine) | $3600.00 |
Mantle (Fur) | $1620.00 |
Mantle (Linen) | $90.00 |
Mantle (Russet) | $270.00 |
Mantle (Sealskin) | $1800.00 |
Mantle (Serge) | $105.00 |
Mantle (Worsted) | $420.00 |
Heraldic surcoat (Linen) | $120.00 |
Surcoat (Buckram) | $101.25 |
Surcoat (Linen) | $68.75 |
Surcoat (Silk) | $1200.00 |
Clothing; Footware | |
Boots (Leather), ankle | $100.00 |
Boots (Leather), calf | $225.00 |
Boots (Leather), soft, knee | $360.00 |
Boots (Leather), riding | $300.00 |
Sandals (Leather) | $60.00 |
Shoes (Leather) | $75.00 |
Clothing; Gowns and Skirts | |
Gown / Robe (Buckram) | $150.00 |
Gown / Robe (Ermine) | $3930.00 |
Gown / Robe (Linen) | $101.25 |
Gown / Robe (Russet) | $300.00 |
Gown / Robe (Sealskin) | $2000.00 |
Gown / Robe (Serge) | $116.25 |
Gown / Robe (Silk) | $1800.00 |
Gown / Robe (Worsted) | $480.00 |
Kilt (Russet) | $150.00 |
Kilt (Serge) | $75.00 |
Kilt (Worsted) | $255.00 |
Skirt (Buckram) | $75.00 |
Skirt (Leather) | $450.00 |
Skirt (Linen) | $46.25 |
Skirt (Russet) | $135.00 |
Skirt (Sealskin) | $925.00 |
Skirt (Serge) | $60.00 |
Skirt (Silk) | $780.00 |
Skirt (Worsted) | $225.00 |
Petticoat linen | $75.00 |
Clothing; Hats | |
Cap skull (Silk) | $90.00 |
Cap/Hat (Buckram) | $7.50 |
Cap/Hat (Ermine) | $200.00 |
Cap/Hat (Fur) | $90.00 |
Cap/Hat (Russet) | $15.00 |
Cap/Hat (Serge) | $6.25 |
Hood (Fur) | $105.00 |
Hood (Russet) | $22.50 |
Hood (Serge) | $8.75 |
Clothing; Misc | |
Apron (Buckram) | $55.00 |
Apron (Leather) | $400.00 |
Corset (Leather) | $380.00 |
Gauntlets (Leather)[pair] | $50.00 |
Gloves (Buckram) | $10.00 |
Gloves (Leather) [pair] | $70.00 |
Gloves (Russet) | $20.00 |
Gloves (Silk) | $120.00 |
Underwear (Linen) | $35.00 |
Underwear (Silk) | $480.00 |
Belt (Leather), hip, 1 in | $40.00 |
Belt (Leather), shoulder, 1.5 in | $50.00 |
Belt (Leather), weapon, 2 in | $120.00 |
Sun goggles | $25.00 |
Clothing; Shirts | |
Doublet (Buckram) | $81.25 |
Doublet (Leather) | $600.00 |
Doublet (Linen) | $55.00 |
Doublet (Russet) | $165.00 |
Doublet (Sealskin) | $1075.00 |
Doublet (Serge) | $63.75 |
Doublet (Silk) | $970.00 |
Doublet (Worsted) | $255.00 |
Jerkin (Buckram) | $51.25 |
Jerkin (Fur) | $610.00 |
Jerkin (Leather) | $320.00 |
Jerkin (Sealskin) | $675.00 |
Jerkin (Waistcoat) (Ermine) | $1345.00 |
Jerkin (Waistcoat) (Russet) | $105.00 |
Jerkin (Waistcoat) (Silk) | $600.00 |
Jerkin (Waistcoat) (Worsted) | $158.75 |
Short tunic (Linen) | $60.00 |
Tunic (Buckram) | $107.50 |
Tunic (Ermine) | $2835.00 |
Tunic (Fur) | $1285.00 |
Tunic (Leather) | $800.00 |
Tunic (Linen) | $75.00 |
Tunic (Russet) | $210.00 |
Tunic (Sealskin) | $1285.00 |
Tunic (Serge) | $80.00 |
Tunic (Silk) | $1300.00 |
Tunic (Worsted) | $330.00 |
Clothing; Trousers | |
Bragga (Serge) | $75.00 |
Bragga (Worsted) | $300.00 |
Breeches (Buckram) | $86.25 |
Breeches/Hose (Leather) | $645.00 |
Breeches (Russet) | $180.00 |
Breeches (Sealskin) | $1150.00 |
Breeches (Serge) | $67.50 |
Breeches (Worsted) | $270.00 |
Hose (Linen) | $60.00 |
Hose (Silk) | $1080.00 |
Eqipment; Sewing | |
Buttons, 4 matching | $3.75 |
Loom | $130.00 |
Needles, sewing | $45.00 |
Needles | $45.00 |
Scissors | $60.00 |
Tape measure, cloth | $15.00 |
Thread, plain dyed [per 200 ft] | $2.50 |
Twine, button, 150ft | $10.00 |
Equipment; Alchemy | |
Beaker, glass | $35.00 |
Crucible, stoneware | $2.50 |
Flask, glass | $75.00 |
Funnel, brass | $10.00 |
Mortar and pestle, stoneware | $30.00 |
Retort, glass | $270.00 |
Spatula | $3.75 |
Stand, bronze | $20.00 |
Tripod, iron | $45.00 |
Tubing, glass [per ft length] | $60.00 |
Equipment; Bedding | |
Blanket bearskin | $1080.00 |
Blanket russet wool | $150.00 |
Blanket serge wool | $75.00 |
Blanket. quilted linen | $225.00 |
Sleeping bag | $450.00 |
Sheet linen | $75.00 |
Equipment; Climbing | |
Grapple, 3 prong | $50.00 |
Ladder, 8 ft | $30.00 |
Pitons [per dozen] | $15.00 |
Pitons, with rope loop [per dozen] | $25.00 |
Scorpion (climbing spikes) | $240.00 |
Equipment; Containers | |
Amphora | $75.00 |
Basket, small shopping | $5.00 |
Basket. Wood | $15.00 |
Basket, Laundry | $30.00 |
Backpack (canvas)(50 lb capacity) | $75.00 |
Bag, shoulder (canvas)(15 lb capacity) | $30.00 |
Beaker | $7.50 |
Bottle, perfume (1 oz) | $60.00 |
Bottle, perfume (4 oz / .25 pint) | $120.00 |
Bottle, wine (1.25 pints) | $90.00 |
Box, 12x8x6 in | $7.50 |
Bucket, 3 gallon | $10.00 |
Bucket (5 gal) | $100.00 |
Chest, 12x24x24 in | $90.00 |
Flagon | $15.00 |
Hogshead, 50 gallon barrel | $75.00 |
Jar, ointment, small | $8.75 |
Jar, ointment, large | $12.50 |
Keg, 20 gallon barrel | $25.00 |
Pipe, 100 gallon barrel | $100.00 |
Trunk, 18 in x 24 in x 42 in | $60.00 |
Tun, 200 gallon barrel | $150.00 |
Pouch, large (canvas)(5 lb capacity) | $12.50 |
Pouch, medium (canvas)(3 lb capacity) | $7.50 |
Pouch, small (canvas)(1.5 lb capacity) | $3.75 |
Purse or Money Pouch (canvas)(50 coin capacity) | $11.25 |
Sack, canvas, large (75 lb capacity) | $30.00 |
Sack, canvas, small (35 lb capacity) | $20.00 |
Sack, hessian, large (50 lb capacity) | $12.50 |
Sack, hessian, small (25 lb capacity) | $8.75 |
Urn, 5 gallon | $60.00 |
Vase | $20.00 |
Vial (.5 pint) | $30.00 |
Wineskin (quart) | $50.00 |
Equipment; Cooking and Dining | |
Bowl, lathe turned | $5.00 |
Bowl, pewter | $30.00 |
Bowl, soup | $10.00 |
Cauldron, cast iron (20 gal) | $150.00 |
Cauldron tripod, wrought iron | $60.00 |
Churn for butter, 8 gallon | $37.50 |
Cup, lathe turned | $3.75 |
Drinking horn stand, copper | $55.00 |
Eating implements | $35.00 |
Goblet, pewter | $15.00 |
Goblet, decorated drinking | $240.00 |
Grater, copper | $60.00 |
Horn, drinking | $120.00 |
Knife, cooking | $30.00 |
Ladle, copper | $20.00 |
Meat cleaver | $45.00 |
Mortar and pestle | $30.00 |
Mug | $10.00 |
Pan, iron. large (5 pint) | $45.00 |
Pan, copper, large (5 pint) | $60.00 |
Pan, copper, medium (2 pint) | $40.00 |
Pan, copper, small (.75 pint) | $25.00 |
Plate, lathe turned | $6.25 |
Plate, pewter | $25.00 |
Platter, large copper | $105.00 |
Pot, preserving | $15.00 |
Spit and stand, wrought iron | $75.00 |
Tankard, pewter | $20.00 |
Tongs, copper | $8.75 |
Equipment; Farming | |
Branding iron | $90.00 |
Flail, grain | $5.00 |
Hoe | $15.00 |
Pitchfork | $30.00 |
Plough | $240.00 |
Ploughshare | $40.00 |
Scythe | $120.00 |
Sickle | $50.00 |
Equipment; Hunting | |
Arrowheads [per dozen] | $30.00 |
Cage, 1 ft3 | $240.00 |
Cage, 24 ft3 | $1710.00 |
Cage, 144 ft3 | $6300.00 |
Fetters | $120.00 |
Fishing hooks, assorted (per dozen) | $5.00 |
Hunting trap, large (bear) | $200.00 |
Hunting trap. small (rabbit) | $150.00 |
Equipment; Lighting | |
Candle, 12 hour | $45.00 |
Candle, beeswax, scented | $40.00 |
Candle, tallow | $3.75 |
Candle, wax | $10.00 |
Candle, large wax | $90.00 |
Candle holder, pottery | $2.50 |
Candle snuffer, copper | $20.00 |
Candle stick, pewter | $30.00 |
Lamp (clay) | $22.50 |
Lantern, coach | $180.00 |
Lantern, candle | $60.00 |
Lantern, hooded, steel | $105.00 |
Lantern, miner's, bronze | $225.00 |
Oil lamp (bronze) | $45.00 |
Oil, Whale [per gallon] | $60.00 |
Oil, whale [per pint] | $5.00 |
Oil, lamp [per gallon] | $15.00 |
Torch, oil covered waste | $15.00 |
Equipment; Locks | |
Bolt, door | $35.00 |
Key, door | $45.00 |
Key, padlock | $35.00 |
Lock, door, heavy duty | $100.00 |
Lock, door, large | $75.00 |
Lock, door, ornamental | $150.00 |
Lock, door, small | $150.00 |
Lock, miniature (for boxes) | $325.00 |
Lock, padlock, heavy duty | $125.00 |
Lock, padlock | $175.00 |
Equipment; Medical | |
Anaesthetic [per dose] | $480.00 |
Antibiotics [per dose] | $150.00 |
Antiseptic [per dose] | $180.00 |
Diarrhetic [per dose] | $270.00 |
Disinfectant [per dose] | $150.00 |
Emetic [per dose] | $300.00 |
Healing drug [per dose] | $750.00 |
Soporific [per dose] | $150.00 |
Stimulant [per dose] | $130.00 |
Universal poison antidote [per dose] | $3000.00 |
Brain stimulant [per dose] | $330.00 |
Euphoric [per dose] | $75.00 |
Hallucinogen (euphoric) [per dose] | $30.00 |
Hallucinogen (trance) [per dose] | $150.00 |
Narcotic [per dose] | $150.00 |
Aphrodisiac (mild) [per dose] | $60.00 |
Brain stimulant [per dose] | $30.00 |
Equine stimulant [per dose] | $750.00 |
First Aid Kit [per kit] | $180.00 |
Bandages, 2in [each] | $5.00 |
Bandages, square 36 inches [each] | $12.50 |
Splint, wood [per pair] | $1.25 |
Sponge, natural [each] | $225.00 |
Sleeping draft | $22.50 |
Equipment; Misc | |
Broom, birch | $5.00 |
City map | $60.00 |
Caltrops, large [each] | $15.00 |
Chain, light weight [per ft] (1 ton cap.) | $10.00 |
Chain, heavy weight [per ft] (4 ton cap) | $30.00 |
Coffin | $45.00 |
Tinderbox, flint and steel | $30.00 |
Incense stick | $60.00 |
Beeswax | $30.00 |
Candle Wax [per lb] | $30.00 |
Grease [per lb] | $10.00 |
Paint, earthen colours [per gallon] | $100.00 |
Paint, vivid colours [per gallon] | $300.00 |
Oil, cooking [per gallon] | $60.00 |
Oil. lubricating [per pint] | $20.00 |
Olive oil [per pint] | $60.00 |
Tallow [per lb] | $3.75 |
Tar [per gallon] | $45.00 |
Twine [per 150ft ball] | $10.00 |
Waste cotton [per bushel] | $5.00 |
Charcoal [per bushel] | $5.00 |
Coal [per bushel] | $300.00 |
Logs, split [per bushel] | $10.00 |
Peat [per bushel] | $7.50 |
Tinderling [per bundle] | $1.25 |
Wax, waterproofing | $25.00 |
Window glass [per 2ft2] | $60.00 |
Equipment; Musical Instruments | |
Æolian Harp | $210.00 |
Bagpipes | $600.00 |
Bell, large | $1000.00 |
Bell, small | $15.00 |
Bone Clappers | $5.00 |
Celtic Harp | $1500.00 |
Chime | $100.00 |
Drum, small hand | $180.00 |
Dulcimer | $1200.00 |
Fanfare Horn | $600.00 |
Fiddle | $450.00 |
Gong | $270.00 |
Hunting Horn | $360.00 |
Kettledrum | $330.00 |
Lute | $1000.00 |
Lyre | $600.00 |
Ocarina Flute | $90.00 |
Pipe organ | $9000.00 |
Rattle | $10.00 |
Recorder | $45.00 |
Reed Pipes | $300.00 |
Snare Drum or Tabor | $240.00 |
Tambourine | $60.00 |
Whistle flute | $25.00 |
Whistle, bone | $12.50 |
Equipment; Recreational | |
Counters | $15.00 |
Dice, gaming [set of six] | $25.00 |
Draught pieces | $45.00 |
Chess pieces | $1260.00 |
Dominoes | $180.00 |
Games board | $135.00 |
Fox and geese | $390.00 |
Jacks .25 d | $3.75 |
Marbles, glass [per dozen] | $90.00 |
Marbles, stone [per lb] | $8.75 |
Playing Cards [per pack] | $120.00 |
Pipe, smoking | $15.00 |
Equipment; Tents | |
Awning (4 yards x 1.5 yards) | $165.00 |
Marquee, (8 yds x 4 yds x 2-4 yds high) large | $6000.00 |
Marquee, small (8 ft x 12 ft x 4-8 ft high) | $1080.00 |
Stall, market (6 ft x 3 ft) | $360.00 |
Tarpaulin, 4 x 3 yds | $225.00 |
Tent, conical (5 ft diameter; 8 ft high) | $330.00 |
Tent, dome (7 ft diameter; 3 ft high) | $1080.00 |
Tent, military pattern (8 ft x 12 ft x 4-8 ft high) | $1560.00 |
Tent, ridge, large (7 ft x 3.5 ft) | $720.00 |
Tent, ridge, small (6 ft x 2.75 ft) | $510.00 |
Equipment; Thieves | |
Acid, blade coating [per dose] | $60.00 |
Caltrops, small [per lb] (covers 15-20 ft2) | $90.00 |
Dice, weighted gaming [set of six] | $75.00 |
Gaff | $38.75 |
Hardwood strips (per half dozen) | $5.00 |
Hooked wires | $10.00 |
Inspection mirror | $100.00 |
Key blanks [per 10] | $100.00 |
Lamp black [per | $2.50 |
Listening cone | $20.00 |
Lock picks (12 in a canvas wallet) | $225.00 |
Long lock picks (12 in a canvas wallet) | $300.00 |
Long probes | $40.00 |
Over socks | $15.00 |
Poison, blade venom [per dose] | $120.00 |
Poison, contact | $240.00 |
Poison, instant, ingestive [per dose] | $75.00 |
Poison, slow, ingestive [per dose] | $13.75 |
Razor blade | $15.00 |
Razor ring, copper | $75.00 |
Ring, hollow 2.5, | $940.00 |
Sheet mica, 2in x 3in | $25.00 |
Stinking Scent [per pint] | $45.00 |
Tool roll, canvas | $40.00 |
Weapon black [per 2 oz] | $22.50 |
Equipment; Toiletry | |
Basin, wash | $25.00 |
Brush | $2.50 |
Chamber pot | $20.00 |
Comb, hair | $10.00 |
Mirror, glass 4 x 4 in | $175.00 |
Mirror. silvered copper 12 x 8 in | $275.00 |
Razor, shaving | $30.00 |
Soap | $40.00 |
Towel cotton | $240.00 |
Bdellium [per oz] | $200.00 |
Cinnabar Red [per oz] | $25.00 |
Frankincense [per oz] | $350.00 |
Myrrh [per oz] | $750.00 |
Lanolin [per | $75.00 |
Lead white [per lb] | $15.00 |
Nard [per oz] | $540.00 |
Oil, cinnamon [per oz] | $300.00 |
Oil, myrtle [per oz] | $125.00 |
Oil. thyme [per oz] | $80.00 |
Oil. rose [per oz] | $100.00 |
Oil. rosemary [per oz] | $90.00 |
Blusher [per .25 oz.] | $6.25 |
Eye shader [per .25 oz.] | $13.75 |
Foundation cream, white [per 1 oz] | $3.75 |
Hair dye [per oz] | $22.50 |
Lipstick [per .25 oz.] | $5.00 |
Ground Talc or Chalk [per oz] | $2.50 |
Perfume, cheap [per oz] | $30.00 |
Perfume, expensive [per oz] | $600.00 |
Perfume, expensive [per .25 oz] | $180.00 |
Equipment; Tools | |
Adze | $75.00 |
Bellows | $45.00 |
Bradawl, 1/10 in tip | $15.00 |
Coin Balance, merchants | $260.00 |
Chisels, set of three | $60.00 |
Crowbar (Jemmy) | $45.00 |
Grindstone, rotary, with stand | $400.00 |
Feller's Axe | $390.00 |
Files, jewellers (wallet of six) | $225.00 |
File, metal | $75.00 |
Glass cutter | $480.00 |
Hammer, carpenter's | $30.00 |
Hammer, Jeweller's | $20.00 |
Hand drill, 6 bits .25 to 1.5 | $200.00 |
Hatchet, wood | $30.00 |
Ice pick | $21.25 |
Key-hole saw | $50.00 |
Loom | $130.00 |
Mallet | $40.00 |
Metal saw or Hacksaw | $150.00 |
Oiling can copper | $195.00 |
Pick (miner's) | $40.00 |
Pincers. carpenters | $25.00 |
Pliers, Jeweller's | $40.00 |
Saw, carpenter's | $85.00 |
Saw, forester's | $360.00 |
Scales and weights | $720.00 |
Screw driver | $90.00 |
Sledge Hammer | $120.00 |
Spade | $40.00 |
Spatula | $3.75 |
Tongs, blacksmiths | $15.00 |
Tweezers, Jewellers | $6.25 |
Whetstone | $180.00 |
Wedge, iron | $2.50 |
Equipment; Weapon Supplies | |
Bow Case | $90.00 |
Brace, archery | $20.00 |
Quiver, small | $15.00 |
Quiver, large | $25.00 |
Scabbard, medium bladed weapon | $20.00 |
Scabbard, large bladed weapon | $35.00 |
Scabbard, small bladed weapon | $15.00 |
Scabbard, hafted weapon | $12.50 |
Sling (weapon) | $40.00 |
Equipment; Writing | |
Ink, black | $15.00 |
Ink, blue | $25.00 |
Ink, green | $20.00 |
Ink, red | $30.00 |
Quill | $5.00 |
Sandpot | $15.00 |
Sand, fine, washed | $1.25 |
Sealing wax, red | $10.00 |
Penknife, folding | $25.00 |
Writing case | $120.00 |
Linen, waxed, 36 x 48 in [each] | $20.00 |
Parchment, 8 x 6 in [per dozen] | $15.00 |
Parchment, 12 x 8 in [per dozen] | $30.00 |
Parchment, 16 x 12 in [per dozen] | $60.00 |
Reed sheet, 12 x 12 in [per dozen] | $20.00 |
Silk, 8 x 8 in | $30.00 |
Vellum, 8 x 6 in, [per ten] | $30.00 |
Vellum, 12 x 8 in, [per ten] | $60.00 |
Vellum, 16 x 12 in [per ten] | $120.00 |
Vellum [per yd2] | $90.00 |
Binder, 8 x 6 in, for 100 sheets | $10.00 |
Binder, 8 x 6 in, for 200 sheets | $15.00 |
Binder, 12 x 8 in, for 50 sheets | $15.00 |
Binder, 12 x 8 in, for 100 sheets | $20.00 |
Binder, 12 x 8 in, for 200 sheets | $25.00 |
Book, 8 x 6 in, 100 sheets of parchment | $135.00 |
Book, 8 x 6 in, 100 sheets of vellum | $315.00 |
Book, 12 x 8 in, 100 sheets of parchment | $270.00 |
Case, scroll | $15.00 |
Food; Meals | |
Ale [per pint] | $1.00 |
Beer [per pint] | $1.25 |
Brandy [per goblet] | $12.50 |
Cider [per pint] | $1.50 |
Mead [per pint] | $2.50 |
Mulled Wine [per goblet] | $17.50 |
Rum [per goblet] | $15.00 |
Whiskey [per goblet] | $10.00 |
Wine average table [per goblet] | $3.75 |
Wine, quality [per goblet] | $15.00 |
Wine, quality [per bottle] | $150.00 |
Soup [per bowl] | $2.50 |
Meal (poor) | $3.75 |
Meal (common) | $6.25 |
Meal (good) | $13.75 |
Food; Provisions; Bread | |
Bread, Wheat [per loaf] | $2.50 |
Bread, White [per loaf] | $10.00 |
Buns/Scones etc. [ per dozen] | $2.50 |
Cake, Fruit | $7.50 |
Pastry, various | $2.50 |
Pie, Fruit | $3.75 |
Pie, Meat | $6.25 |
Flour, refined white [per lb] | $6.25 |
Flour, rye [per lb] | |
Flour, wheat [per lb] | $1.00 |
Barley, pearl [per lb] | $2.50 |
Oats, rolled [per lb] | $1.25 |
Yeast, live [per 2 oz.] | $3.75 |
Food; Provisions; Dairy Products | |
Butter [per lb] | $2.50 |
Cheese [per lb] | $3.75 |
Cheese, hard, whole [each] | $42.50 |
Cream [per pint] | $5.00 |
Curd [per pint] | $2.50 |
Eggs, hens [per dozen] | $10.00 |
Milk, cow [per gallon] | $12.50 |
Milk, goat [per gallon] | $10.00 |
Milk, sheep [per gallon] | $7.50 |
Food; Provisions; Drink | |
Ale [per pipe (100 gallons)] | $630.00 |
Beer [per pipe (100 gallons)] | $800.00 |
Brandy [per keg (20 gallons)] | $4800.00 |
Cider [per pipe (100 gallons)] | $960.00 |
Mead [per hogshead (50 gallons)] | $1200.00 |
Rum [per keg (20 gallons)] | $5760.00 |
Whiskey [per keg (20 gallons)] | $3840.00 |
Wine, average table [per case of 12 bottles] | $36.25 |
Wine, top quality [per case of 12 bottle] | $1440.00 |
Food; Provisions; Fish | |
Cod [per lb] | $5.00 |
Cockles [per dozen ( | $1.25 |
Crab [each 1 to | $6.25 |
Eels [per lb] | $3.75 |
